| Buying | |
|---|---|
| Price needs to be confirmed | 1 |
Need quote?
| Available | Location | Get |
|---|---|---|
|
0 pcs |
ZTF Lāsma Office | |
|
Ask about availability
|
Supplier's warehouse | Need to clarify |
| Code: | LUXAFOR |
|---|---|
| CO₂ sensor: | NDIR (Non-dispersive Infrared) sensor |
| Charging: | USB charging (With standard micro-USB data cable included) |
| Dimensions: | 52 x 52 x 27 mm (2.05 x 2.05 x 1.06”) |
| E-ink screen: Resolution: | 200 x 200 Viewing angle:> 170 ° |
| Lighting: | 1 x RGB LEDs |
| Measurement range: | CO₂ (ppm) 0-5000; temperature (° C) 0-60; relative humidity (% rH) 0-100 |
| Weight: | 55g |
If you have any questions about the product, please enter them in the field below.
Our team will make sure to provide you with the necessary answers as soon as possible!