Code: | ATR42112ABCT |
---|---|
Accuracy: | 0.2% ±1 |
Air humidity: | 35..95 |
Communication interfaces: | RS-485 |
Cycle count: | 15 |
Dimensions: | 48x96 (front panel) x 123 mm |
Input: | PT100 , PT500 , PT1000 , Ni100 , PTC1K , NTC10K , 0/4..20mA , 0..10V , thermocouples K, J, S, R |
Manufacturer: | Pixsys , Pixsys |
Operating temperature: | 0..45°C |
Output: | relay (8A resistive load 230VAC) , SSR (25mA 24VDC) , 0..10V , 0/4..20mA |
Power consumption: | 5.5VA |
Power supply: | 24..230V , 24..230V AC/DC |
Weight: | 350g |
If you have any questions about the product, please enter them in the field below.
Our team will make sure to provide you with the necessary answers as soon as possible!