The programmable relay PR200 is a universal and easy-to-use device designed in a plastic enclosure for DIN rail mounting as an alternative to PLC. The relay is available in several versions, for DC and AC voltage, equipped with only digital or a combination of digital and analog inputs and outputs.
The programmable relay PR200 is a universal and easy-to-use device designed in a plastic enclosure for DIN rail mounting as an alternative to PLC. The relay is available in several versions, for DC and AC voltage, equipped with only digital or a combination of digital and analog inputs and outputs.
The device has a 2-line 32-character LCD display. A real-time clock and up to 2 RS485 interfaces for connection to Modbus networks are available. The relay can be expanded with additional I/O-Modules (for example, our modules of Mx110 series).
The PR200 is programmed in the easy to use akYtec ALP software (available free of charge) using standard FBD programming language (IEC 61131-3). This software offers a library of many function macros and also allows creating your own macros. In addition, there are also available simulation mode and a complete overview of resource usage. Once the application program is done, it can be transferred to the relay via mini-USB port on the device front panel.
PR200 can be used in numerous applications such as building automation, lighting control and access control systems, technical equipment such as pumps, fans, compressors and presses to conveyor and filling systems etc.
Specifications:
PR200.230.1 | PR200.230.2 | PR200.24.1 | PR200.24.2 | |||
General | ||||||
---|---|---|---|---|---|---|
Power supply | 230 (90...264) V AC; 50 (47...63) Hz |
24 (19...30) V DC | ||||
Power consumption, max. | 10 VA | 17 VA | 10 W | |||
Integrated voltage source | - | 24±3 V DC 100 mA | - | |||
Real Time Clock | Backup 5 years (CR2032) | Backup 5 years (CR2032) | ||||
Display | LCD with backlight, 2-line, 2x 16-characters |
LCD with backlight, 2-line, 2x 16-characters |
||||
Function keys | 6 | 6 | ||||
Programming | ||||||
Programming environment | akYtec ALP | akYtec ALP | ||||
Programming language | FBD | FBD | ||||
Programming interface | Mini-USB | Mini-USB | ||||
ROM | 128 kB | 128 kB | ||||
Retain memory | 1016 Byte | 1016 Byte | ||||
Communication | ||||||
Interface card | PR-IC485 (max. 2) | PR-IC485 (max. 2) | ||||
Interface | RS485 | RS485 | ||||
Protocols | Modbus RTU / ASCII (Master / Slave) | Modbus RTU / ASCII (Master / Slave) | ||||
Baud rate | 9.6...115.2 kBit/s | 9.6...115.2 kBit/s | ||||
Digital inputs | ||||||
Quantity | 8 | 8 | ||||
Type | Switch contact | Switch contact PNP with open collector Digital signals -3...30 V DC |
||||
Logical states | 1 | 159...264 V AC (0.75...1.5 mA) | 15...30 V DC (5 mA) | |||
0 | 0...40 V AC (0...0.5 mA) | -3...+5 V DC (0...1 mA) | ||||
Galvanic isolation | in groups of 4 | in groups of 4 | ||||
Universal inputs | ||||||
Quantity | - | 4 | - | 4 | ||
Input signal | - | Analog / Digital | - | Analog / Digital | ||
Galvanic isolation | none | none | ||||
Analog input | - | 4-20 mA, 0-10 V, 0-4 kohm |
- | 4-20 mA, 0-10 V, 0-4 kohm |
||
Resolution ADC | 12 bit | 12 bit | ||||
Digital outputs | ||||||
Quantity | 6 | 8 | 6 | 8 | ||
Type | relay, NO | relay, NO | ||||
Galvanic isolation | in groups of 2 | in groups of 2 | ||||
Contact capacity | AC | 5 A, 250 V (resistive load) | 5 A, 250 V (resistive load) | |||
DC | 3 A, 30 V | 3 A, 30 V | ||||
Minimum load current | 10 mA (at 5 V DC) | 10 mA (at 5 V DC) | ||||
Analog outputs | ||||||
Quantity | - | 2 | - | 2 | ||
Analog outputs | - | 4-20 mA, 0-10V (for PR200.X.4) |
- | 4-20 mA, 0-10V (for PR200.X.4) |
||
Permissible load | - | 12...30 V, max. 1 kohm |
- | 12...30 V, max. 1 kohm |
||
Resolution DAC | 10 bit | 10 bit | ||||
Environment | ||||||
Ambient temperature | -20...+55 °C | -20...+55 °C | ||||
Storage temperature | -25...+55 °C | -25...+55 °C | ||||
Humidity | up to 80% (non-condensing) | up to 80% (non-condensing) | ||||
IP Code | IP20 | IP20 | ||||
Enclosure | ||||||
Dimensions | 123 x 108 x 58 mm | 123 x 108 x 58 mm | ||||
Weight | ca. 350 g | ca. 350 g | ||||
Material | plastic |
plastic |
Models:
PR200.24.1.1 | 24 V DC, 8DI + 6DO, LCD, 1x RS485 (Modbus RTU/ASCII) |
PR200.24.2.0 | 24 V DC, 8DI + 8DO + 4AI + 2AO (4-20 mA), LCD |
PR200.24.2.2 | 24 V DC, 8DI + 8DO + 4AI + 2AO (4-20 mA), LCD, 2x RS485 (Modbus RTU/ASCII) |
PR200.24.4.0 | 24 V DC, 8DI + 8DO + 4AI + 2AO (0-10 V), LCD |
PR200.24.4.2 | 24 V DC, 8DI + 8DO + 4AI + 2AO (0-10 V), LCD, 2x RS485) |
PR200.230.1.1 | 230 V AC, 8DI + 6DO, LCD, 1x RS485 (Modbus RTU/ASCII) |
PR200.230.2.0 | 230 V AC, 8DI + 8DO + 4AI + 2AO (4-20 mA), LCD |
PR200.230.2.2 | 230 V AC, 8DI + 8DO + 4AI + 2AO (4-20 mA), LCD, 2x RS485 (Modbus RTU/ASCII) |
PR200.230.4.0 | 230 V AC, 8DI + 8DO + 4AI + 2AO (0-10 V), LCD |
PR200.230.4.2 | 230 V AC, 8DI + 8DO + 4AI + 2AO (0-10 V), LCD, 2x RS485 |